IK5WWP weather
Latitude N 43° 53' 35" Longitude E 10° 41' 42" Elevation 60 m
Records began on 01 dicembre 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24,8 °C | at 15:49 on 20 gennaio 2019 |
| Lowest Temperature | -5,3 °C | at 05:42 on 04 gennaio 2019 |
| Highest Dew Point | 14,5 °C | at 11:49 on 20 gennaio 2019 |
| Lowest Dew Point | -45,0 °C | at 10:00 on 09 gennaio 2026 |
| Highest Apparent Temperature | 25,7 °C | at 15:19 on 20 gennaio 2019 |
| Lowest Apparent Temperature | -8,7 °C | at 06:25 on 04 gennaio 2019 |
| Lowest Wind Chill Temperature | -5,3 °C | at 05:42 on 04 gennaio 2019 |
| Highest Heat Index | 24,8 °C | at 15:49 on 20 gennaio 2019 |
| Highest Minimum | 14,4 °C | at 00:00 on 18 gennaio 2024 |
| Lowest Maximum | -1,5 °C | at 00:00 on 07 gennaio 2026 |
| Highest Humidity | 100 % | at 09:30 on 02 gennaio 2018 |
| Lowest Humidity | 1 % | at 10:00 on 09 gennaio 2026 |
| Highest Daily Range | 23,7 °C | on 27 gennaio 2019 |
| Lowest Daily Range | 0,0 °C | on 31 dicembre 2020 |
| Rainfall | ||
| Highest Rain Rate | 61,2 mm/hr | at 20:42 on 23 gennaio 2026 |
| Highest Hourly Rainfall | 36,9 mm | at 00:01 on 02 gennaio 2021 |
| Highest Daily Rainfall | 1333,8 mm | on 20 gennaio 2019 |
| Highest Monthly Rainfall | 1428,2 mm | gennaio 2019 |
| Longest Dry Period | 17 days | to 01 gennaio 2025 |
| Longest Wet Period | 19 days | to 07 gennaio 2021 |
| Wind | ||
| Highest Wind Gust | 37 km/h | at 11:08 on 16 gennaio 2025 |
| Highest Wind Speed Average | 24 km/h | at 22:13 on 19 gennaio 2020 |
| Highest Daily Wind Run | 110,1 km | on 17 gennaio 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 974,6 hPa | at 13:44 on 17 gennaio 2023 |
| Highest Pressure (sl) | 1063,1 hPa | at 10:21 on 28 gennaio 2018 |
| :Ora::Strumenti::Oggi::Ieri::Questo mese::Questo anno::Records::Record mensili::Grafici: | ||
Page updated 04/04/2026 14:00:01
powered by
Cumulus v1.9.4 (1099)