IK5WWP weather
Latitude N 43° 53' 35" Longitude E 10° 41' 42" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 30,2 °C | 14:33 on 01 giugno |
| Lowest Temperature | 17,6 °C | 04:17 on 01 giugno |
| Highest Dew Point | 21,0 °C | 14:31 on 01 giugno |
| Lowest Dew Point | 13,7 °C | 02:14 on 01 giugno |
| Highest Apparent Temperature | 34,3 °C | 15:16 on 01 giugno |
| Lowest Apparent Temperature | 18,9 °C | 04:29 on 01 giugno |
| Lowest Wind Chill Temperature | 17,6 °C | 04:17 on 01 giugno |
| Highest Heat Index | 32,6 °C | 14:31 on 01 giugno |
| Highest Minimum | 20,8 °C | 01 giugno |
| Lowest Maximum | 20,1 °C | 02 giugno |
| Highest Humidity | 93 % | 05:07 on 03 giugno |
| Lowest Humidity | 54 % | 14:31 on 03 giugno |
| Highest Daily Range | 12,6 °C | 01 giugno |
| Lowest Daily Range | 0,1 °C | 01 giugno |
| Rainfall | ||
| Highest Rain Rate | 125,9 mm/hr | 03:26 on 03 giugno |
| Highest Hourly Rainfall | 21,6 mm | 03:27 on 03 giugno |
| Highest Daily Rainfall | 36,0 mm | 03 giugno |
| Longest Dry Period | 9 days | to 01 giugno |
| Longest Wet Period | 1 days | to 02 giugno |
| Wind | ||
| Highest Wind Gust | 15 km/h | 16:16 on 02 giugno |
| Highest Wind Speed 10-minute Average | 7 km/h | 13:43 on 01 giugno |
| Highest Daily Wind Run | 25,2 km | 01 giugno |
| Pressure | ||
| Lowest Pressure (sl) | 1005,9 hPa | 07:05 on 03 giugno |
| Highest Pressure (sl) | 1014,0 hPa | 00:29 on 01 giugno |
| :Ora::Strumenti::Oggi::Ieri::Questo mese::Questo anno::Records::Record mensili::Grafici: | ||
Page updated 03/06/2026 20:45:00
powered by
Cumulus v1.9.4 (1099)