IK5WWP weather
Latitude N 43° 53' 35" Longitude E 10° 41' 42" Elevation 60 m
Temperature and Humidity | ||
Highest Temperature | 39,4 °C | 14:11 on 10 agosto |
Lowest Temperature | 15,8 °C | 05:49 on 04 agosto |
Highest Dew Point | 23,6 °C | 11:43 on 10 agosto |
Lowest Dew Point | 10,8 °C | 04:03 on 04 agosto |
Highest Apparent Temperature | 43,4 °C | 14:41 on 10 agosto |
Lowest Apparent Temperature | 15,8 °C | 05:56 on 04 agosto |
Lowest Wind Chill Temperature | 15,8 °C | 05:49 on 04 agosto |
Highest Heat Index | 44,3 °C | 14:26 on 09 agosto |
Highest Minimum | 25,2 °C | 09 agosto |
Lowest Maximum | 18,9 °C | 03 agosto |
Highest Humidity | 89 % | 13:14 on 02 agosto |
Lowest Humidity | 25 % | 14:58 on 08 agosto |
Highest Daily Range | 18,9 °C | 09 agosto |
Lowest Daily Range | 0,0 °C | 08 agosto |
Rainfall | ||
Highest Rain Rate | 21,6 mm/hr | 15:34 on 03 agosto |
Highest Hourly Rainfall | 1,8 mm | 12:38 on 02 agosto |
Highest Daily Rainfall | 1,8 mm | 02 agosto |
Longest Dry Period | 11 days | to 09 agosto |
Longest Wet Period | 1 days | to 02 agosto |
Wind | ||
Highest Wind Gust | 15 km/h | 16:30 on 06 agosto |
Highest Wind Speed 10-minute Average | 9 km/h | 15:46 on 06 agosto |
Highest Daily Wind Run | 29,9 km | 01 agosto |
Pressure | ||
Lowest Pressure (sl) | 1023,7 hPa | 11:35 on 02 agosto |
Highest Pressure (sl) | 1035,5 hPa | 10:29 on 08 agosto |
:Ora::Strumenti::Oggi::Ieri::Questo mese::Questo anno::Records::Record mensili::Grafici: |
Page updated 10/08/2025 21:50:00
powered by
Cumulus v1.9.4 (1099)