IK5WWP weather
Latitude N 43° 53' 35" Longitude E 10° 41' 42" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 23,5 °C | 15:14 on 03 aprile |
| Lowest Temperature | 6,2 °C | 06:42 on 04 aprile |
| Highest Dew Point | 8,0 °C | 10:50 on 04 aprile |
| Lowest Dew Point | -3,7 °C | 04:33 on 01 aprile |
| Highest Apparent Temperature | 22,5 °C | 13:55 on 04 aprile |
| Lowest Apparent Temperature | 4,1 °C | 06:46 on 01 aprile |
| Lowest Wind Chill Temperature | 6,2 °C | 06:42 on 04 aprile |
| Highest Heat Index | 23,5 °C | 15:14 on 03 aprile |
| Highest Minimum | 12,2 °C | 01 aprile |
| Lowest Maximum | 10,4 °C | 02 aprile |
| Highest Humidity | 80 % | 07:26 on 04 aprile |
| Lowest Humidity | 28 % | 12:54 on 03 aprile |
| Highest Daily Range | 14,9 °C | 03 aprile |
| Lowest Daily Range | 0,1 °C | 02 aprile |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:02 on 01 aprile |
| Highest Hourly Rainfall | 0,0 mm | 00:02 on 01 aprile |
| Highest Daily Rainfall | 0,0 mm | 01 aprile |
| Longest Dry Period | 7 days | to 03 aprile |
| Longest Wet Period | 0 days | to 01 aprile |
| Wind | ||
| Highest Wind Gust | 33 km/h | 08:50 on 01 aprile |
| Highest Wind Speed 10-minute Average | 13 km/h | 09:28 on 01 aprile |
| Highest Daily Wind Run | 49,2 km | 01 aprile |
| Pressure | ||
| Lowest Pressure (sl) | 1002,5 hPa | 16:13 on 02 aprile |
| Highest Pressure (sl) | 1020,5 hPa | 12:11 on 04 aprile |
| :Ora::Strumenti::Oggi::Ieri::Questo mese::Questo anno::Records::Record mensili::Grafici: | ||
Page updated 04/04/2026 14:00:02
powered by
Cumulus v1.9.4 (1099)